Usage Statistics for colofreepress.com

Summary Period: September 2008
Generated 01-Oct-2008 04:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 94704
Total Files 91429
Total Pages 91385
Total Visits 1065
Total KBytes 1026728
Total Unique Sites 234
Total Unique URLs 56
Total Unique Referrers 1271
Total Unique User Agents 156
. Avg Max
Hits per Hour 131 1236
Hits per Day 3156 4842
Files per Day 3047 4838
Pages per Day 3046 4838
Sites per Day 7 35
Visits per Day 35 123
KBytes per Day 34224 53092
Hits by Response Code
Code 200 - OK 96.54% 91429
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.04% 37
Code 404 - Not Found 0.15% 141
Code 501 - Not Implemented 3.26% 3092

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 3257 3.44% 3251 3.56% 3251 3.56% 56 5.26% 19 8.12% 29215 2.85%
2 3697 3.90% 2461 2.69% 2461 2.69% 42 3.94% 15 6.41% 31290 3.05%
3 3935 4.16% 2417 2.64% 2414 2.64% 46 4.32% 21 8.97% 29942 2.92%
4 3101 3.27% 2745 3.00% 2745 3.00% 34 3.19% 12 5.13% 34016 3.31%
5 4418 4.67% 4417 4.83% 4417 4.83% 50 4.69% 24 10.26% 38536 3.75%
6 4308 4.55% 4305 4.71% 4301 4.71% 35 3.29% 11 4.70% 41366 4.03%
7 4635 4.89% 4630 5.06% 4628 5.06% 35 3.29% 12 5.13% 43921 4.28%
8 3941 4.16% 3933 4.30% 3932 4.30% 40 3.76% 13 5.56% 46311 4.51%
9 4064 4.29% 4058 4.44% 4057 4.44% 33 3.10% 12 5.13% 46785 4.56%
10 4049 4.28% 4044 4.42% 4037 4.42% 28 2.63% 12 5.13% 47580 4.63%
11 4029 4.25% 4025 4.40% 4025 4.40% 20 1.88% 9 3.85% 49316 4.80%
12 4842 5.11% 4838 5.29% 4838 5.29% 52 4.88% 28 11.97% 53092 5.17%
13 2015 2.13% 2014 2.20% 2014 2.20% 123 11.55% 35 14.96% 15445 1.50%
14 1037 1.09% 1030 1.13% 1030 1.13% 76 7.14% 22 9.40% 5630 0.55%
15 896 0.95% 894 0.98% 894 0.98% 23 2.16% 10 4.27% 9277 0.90%
16 1143 1.21% 1135 1.24% 1135 1.24% 27 2.54% 13 5.56% 12662 1.23%
17 1865 1.97% 1861 2.04% 1861 2.04% 50 4.69% 25 10.68% 19352 1.88%
18 1793 1.89% 1787 1.95% 1784 1.95% 27 2.54% 12 5.13% 21576 2.10%
19 2132 2.25% 2124 2.32% 2126 2.33% 39 3.66% 16 6.84% 25529 2.49%
20 2450 2.59% 2443 2.67% 2427 2.66% 29 2.72% 11 4.70% 29903 2.91%
21 2921 3.08% 2908 3.18% 2907 3.18% 35 3.29% 14 5.98% 34745 3.38%
22 3526 3.72% 3519 3.85% 3516 3.85% 33 3.10% 19 8.12% 36950 3.60%
23 2757 2.91% 2753 3.01% 2754 3.01% 34 3.19% 20 8.55% 33535 3.27%
24 3043 3.21% 3033 3.32% 3035 3.32% 20 1.88% 12 5.13% 35959 3.50%
25 3246 3.43% 3236 3.54% 3232 3.54% 12 1.13% 9 3.85% 38916 3.79%
26 3308 3.49% 3302 3.61% 3295 3.61% 11 1.03% 8 3.42% 41147 4.01%
27 3574 3.77% 3567 3.90% 3568 3.90% 7 0.66% 7 2.99% 43115 4.20%
28 3642 3.85% 3633 3.97% 3635 3.98% 10 0.94% 11 4.70% 45009 4.38%
29 3572 3.77% 3565 3.90% 3565 3.90% 35 3.29% 27 11.54% 43520 4.24%
30 3508 3.70% 3501 3.83% 3501 3.83% 44 4.13% 20 8.55% 43088 4.20%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 156 4689 4.95% 156 4685 5.12% 156 4685 5.13% 1454 43613 4.25%
1 128 3856 4.07% 116 3501 3.83% 116 3499 3.83% 1407 42221 4.11%
2 119 3586 3.79% 119 3579 3.91% 119 3580 3.92% 1468 44026 4.29%
3 124 3732 3.94% 123 3717 4.07% 123 3716 4.07% 1403 42082 4.10%
4 153 4598 4.86% 152 4584 5.01% 152 4584 5.02% 1512 45360 4.42%
5 116 3502 3.70% 116 3484 3.81% 116 3483 3.81% 1506 45184 4.40%
6 166 5004 5.28% 148 4447 4.86% 148 4444 4.86% 1420 42609 4.15%
7 116 3509 3.71% 116 3504 3.83% 116 3503 3.83% 1361 40839 3.98%
8 120 3613 3.82% 120 3608 3.95% 120 3607 3.95% 1400 42014 4.09%
9 115 3462 3.66% 115 3454 3.78% 115 3454 3.78% 1366 40977 3.99%
10 156 4691 4.95% 156 4685 5.12% 156 4684 5.13% 1383 41498 4.04%
11 125 3770 3.98% 125 3761 4.11% 125 3761 4.12% 1415 42442 4.13%
12 124 3747 3.96% 124 3738 4.09% 124 3728 4.08% 1370 41102 4.00%
13 118 3545 3.74% 117 3539 3.87% 117 3536 3.87% 1428 42850 4.17%
14 122 3680 3.89% 122 3672 4.02% 122 3667 4.01% 1423 42694 4.16%
15 154 4620 4.88% 116 3507 3.84% 116 3506 3.84% 1376 41274 4.02%
16 116 3496 3.69% 116 3491 3.82% 116 3490 3.82% 1453 43595 4.25%
17 130 3904 4.12% 130 3900 4.27% 129 3896 4.26% 1479 44381 4.32%
18 127 3835 4.05% 127 3831 4.19% 127 3828 4.19% 1415 42463 4.14%
19 119 3586 3.79% 119 3576 3.91% 119 3573 3.91% 1399 41972 4.09%
20 118 3562 3.76% 118 3554 3.89% 118 3552 3.89% 1385 41553 4.05%
21 129 3882 4.10% 129 3877 4.24% 129 3876 4.24% 1455 43642 4.25%
22 137 4115 4.35% 132 3972 4.34% 132 3970 4.34% 1510 45302 4.41%
23 157 4720 4.98% 125 3763 4.12% 125 3763 4.12% 1434 43034 4.19%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 26782 28.28% 331928 32.33% /webalizer/usage_200807.html
2 26732 28.23% 331219 32.26% /webalizer/usage_200806.html
3 26662 28.15% 330267 32.17% /webalizer/usage_200805.html
4 9947 10.50% 6782 0.66% /
5 1049 1.11% 10258 1.00% /webalizer/
6 48 0.05% 4817 0.47% /webalizer/usage_200809.html
7 38 0.04% 2578 0.25% /webalizer/usage_200808.html
8 26 0.03% 15 0.00% /web/
9 19 0.02% 1975 0.19% /webalizer/usage_200802.html
10 15 0.02% 9 0.00% /web/five_subs/assets/
11 14 0.01% 7 0.00% /web/five_subs/assets/_notes/
12 10 0.01% 6 0.00% /web/five_subs/
13 8 0.01% 682 0.07% /webalizer/usage_200801.html
14 7 0.01% 742 0.07% /webalizer/usage_200803.html
15 6 0.01% 14 0.00% /webalizer/ctry_usage_200711.png
16 6 0.01% 7 0.00% /webalizer/hourly_usage_200711.png
17 6 0.01% 650 0.06% /webalizer/usage_200711.html
18 6 0.01% 634 0.06% /webalizer/usage_200712.html
19 5 0.01% 3 0.00% /webalizer/ctry_usage_200712.png
20 5 0.01% 13 0.00% /webalizer/daily_usage_200711.png
21 5 0.01% 14 0.00% /webalizer/usage.png
22 5 0.01% 508 0.05% /webalizer/usage_200710.html
23 5 0.01% 490 0.05% /webalizer/usage_200804.html
24 3 0.00% 1 0.00% /icons/back.gif
25 3 0.00% 0 0.00% /icons/blank.gif
26 3 0.00% 1 0.00% /icons/folder.gif
27 3 0.00% 9 0.00% /webalizer/daily_usage_200801.png
28 3 0.00% 0 0.00% /webalizer/daily_usage_200805.png
29 3 0.00% 4 0.00% /webalizer/hourly_usage_200710.png
30 3 0.00% 3 0.00% /webalizer/hourly_usage_200712.png

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 26782 28.28% 331928 32.33% /webalizer/usage_200807.html
2 26732 28.23% 331219 32.26% /webalizer/usage_200806.html
3 26662 28.15% 330267 32.17% /webalizer/usage_200805.html
4 1049 1.11% 10258 1.00% /webalizer/
5 9947 10.50% 6782 0.66% /
6 48 0.05% 4817 0.47% /webalizer/usage_200809.html
7 38 0.04% 2578 0.25% /webalizer/usage_200808.html
8 19 0.02% 1975 0.19% /webalizer/usage_200802.html
9 7 0.01% 742 0.07% /webalizer/usage_200803.html
10 8 0.01% 682 0.07% /webalizer/usage_200801.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 9947 10.50% 885 83.10% /
2 48 0.05% 39 3.66% /webalizer/usage_200809.html
3 1049 1.11% 34 3.19% /webalizer/
4 19 0.02% 17 1.60% /webalizer/usage_200802.html
5 26 0.03% 14 1.31% /web/
6 38 0.04% 11 1.03% /webalizer/usage_200808.html
7 15 0.02% 9 0.85% /web/five_subs/assets/
8 26732 28.23% 9 0.85% /webalizer/usage_200806.html
9 14 0.01% 8 0.75% /web/five_subs/assets/_notes/
10 26782 28.28% 8 0.75% /webalizer/usage_200807.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 9947 10.50% 881 82.80% /
2 48 0.05% 46 4.32% /webalizer/usage_200809.html
3 1049 1.11% 26 2.44% /webalizer/
4 26 0.03% 15 1.41% /web/
5 19 0.02% 15 1.41% /webalizer/usage_200802.html
6 26782 28.28% 13 1.22% /webalizer/usage_200807.html
7 38 0.04% 11 1.03% /webalizer/usage_200808.html
8 15 0.02% 10 0.94% /web/five_subs/assets/
9 14 0.01% 9 0.85% /web/five_subs/assets/_notes/
10 10 0.01% 7 0.66% /web/five_subs/

Top 30 of 234 Total Sites
# Hits Files KBytes Visits Hostname
1 80152 84.63% 80152 87.67% 991568 96.58% 8 0.75% 64.118.82.92
2 4060 4.29% 4060 4.44% 2775 0.27% 6 0.56% 66.197.176.101
3 3122 3.30% 30 0.03% 1821 0.18% 6 0.56% 89.111.185.136
4 955 1.01% 955 1.04% 653 0.06% 36 3.38% swhosting.ie
5 299 0.32% 299 0.33% 2924 0.28% 1 0.09% ks359677.kimsufi.com
6 249 0.26% 249 0.27% 170 0.02% 16 1.50% www44.yourdnshost.com
7 223 0.24% 223 0.24% 152 0.01% 1 0.09% 88-117-107-163.adsl.highway.telekom.at
8 223 0.24% 223 0.24% 152 0.01% 20 1.88% dingo.hostrack.com
9 203 0.21% 203 0.22% 139 0.01% 10 0.94% torvald.linuxserverheaven.com
10 197 0.21% 197 0.22% 135 0.01% 197 18.50% pool-71-180-74-176.tampfl.fios.verizon.net
11 195 0.21% 195 0.21% 133 0.01% 195 18.31% 71.180.74.176
12 191 0.20% 191 0.21% 1868 0.18% 1 0.09% server.poo.pl
13 183 0.19% 183 0.20% 897 0.09% 3 0.28% static.88-198-147-118.clients.your-server.de
14 182 0.19% 182 0.20% 796 0.08% 3 0.28% static.88-198-147-114.clients.your-server.de
15 182 0.19% 182 0.20% 851 0.08% 3 0.28% static.88-198-147-116.clients.your-server.de
16 182 0.19% 182 0.20% 978 0.10% 3 0.28% static.88-198-147-117.clients.your-server.de
17 182 0.19% 182 0.20% 1015 0.10% 3 0.28% static.88-198-9-102.clients.your-server.de
18 181 0.19% 181 0.20% 969 0.09% 3 0.28% static.88-198-147-115.clients.your-server.de
19 152 0.16% 152 0.17% 104 0.01% 7 0.66% alpha.bizarre-host.com
20 138 0.15% 138 0.15% 94 0.01% 11 1.03% 204.14.110.100
21 133 0.14% 133 0.15% 91 0.01% 15 1.41% king.host-care.com
22 132 0.14% 132 0.14% 90 0.01% 14 1.31% 5a.73.344a.static.theplanet.com
23 118 0.12% 118 0.13% 81 0.01% 1 0.09% 88-117-124-136.adsl.highway.telekom.at
24 118 0.12% 118 0.13% 81 0.01% 1 0.09% 88-117-127-225.adsl.highway.telekom.at
25 118 0.12% 118 0.13% 81 0.01% 1 0.09% 88.117.100.191
26 118 0.12% 118 0.13% 81 0.01% 1 0.09% 88.117.122.217
27 118 0.12% 118 0.13% 81 0.01% 1 0.09% 91-113-106-8.adsl.highway.telekom.at
28 117 0.12% 117 0.13% 938 0.09% 8 0.75% 206.51.230.26
29 117 0.12% 117 0.13% 80 0.01% 1 0.09% 88.117.102.114
30 115 0.12% 115 0.13% 79 0.01% 1 0.09% 201.255.190.108

Top 10 of 234 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80152 84.63% 80152 87.67% 991568 96.58% 8 0.75% 64.118.82.92
2 299 0.32% 299 0.33% 2924 0.28% 1 0.09% ks359677.kimsufi.com
3 4060 4.29% 4060 4.44% 2775 0.27% 6 0.56% 66.197.176.101
4 77 0.08% 33 0.04% 2571 0.25% 33 3.10% crawl-66-249-67-71.googlebot.com
5 191 0.20% 191 0.21% 1868 0.18% 1 0.09% server.poo.pl
6 3122 3.30% 30 0.03% 1821 0.18% 6 0.56% 89.111.185.136
7 24 0.03% 21 0.02% 1381 0.13% 1 0.09% 243-75-ftth.onsneteindhoven.nl
8 18 0.02% 18 0.02% 1345 0.13% 1 0.09% 38.105.83.13
9 55 0.06% 47 0.05% 1188 0.12% 32 3.00% crawl-18.cuill.com
10 71 0.07% 61 0.07% 1023 0.10% 14 1.31% 65.55.213.7

Top 30 of 1271 Total Referrers
# Hits Referrer
1 22250 23.49% http://www.xday.pl
2 20329 21.47% http://www.sklepyonline.com
3 18825 19.88% http://www.mp3serwis.com.pl
4 18748 19.80% http://www.herbalsuite.com
5 3597 3.80% - (Direct Request)
6 449 0.47% http://chatwebcamsexo1.info/
7 392 0.41% http://www.youradultpaysite.com
8 354 0.37% http://cloteposed.info/usersearch/diseychannel-game-camprock.html
9 353 0.37% http://rupygav.info/usersearch/pornozorras-com.html
10 339 0.36% http://madurafollando1.info/
11 304 0.32% http://jovenasiatica1.info/
12 299 0.32% http://www.racconti-porno-sesso.erotici.int.pl
13 227 0.24% http://putecorf.info/usersearch/www-mundoerotico-com-br.html
14 220 0.23% http://lifcope.info/usersearch/filmulete-pono.html
15 218 0.23% http://clepeplane.info/usersearch/nguyen-vong-2-2008.html
16 191 0.20% http://www.porno-sesso.adulti.kom.pl
17 116 0.12% http://drugstore-inc.com/
18 115 0.12% http://www.metabusqueda.com.ar
19 110 0.12% http://futecoif.info/usersearch/www-zoosection-com.html
20 105 0.11% http://bogmex.info/usersearch/
21 101 0.11% http://liefniv.info/usersearch/duel-masters-jocuri.html
22 99 0.10% http://bangbros-review.com/
23 76 0.08% http://mitramart.com/home-and-family.html
24 53 0.06% http://paysites.tv/
25 52 0.05% http://assparadesamples.com/
26 52 0.05% http://cum-teen.net/
27 52 0.05% http://ttfu.net/
28 51 0.05% http://21kpussy.com/
29 51 0.05% http://8thstreetlatinas-review.com/
30 51 0.05% http://analebony.net/

Top 15 of 156 Total User Agents
# Hits User Agent
1 5440 5.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 3209 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 392 0.41% Mozilla/4.0 (compatible; MSIE 5.0b2; Windows NT)
4 246 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 140 0.15% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
6 138 0.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1)
7 130 0.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 123 0.13% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05
9 120 0.13% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7)
10 119 0.13% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
11 93 0.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 92 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 80 0.08% Mozilla/4.0
14 71 0.07% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 56 0.06% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for September 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 88873 93.84% 85716 93.75% 1004574 97.84% Unresolved/Unknown
2 1717 1.81% 1646 1.80% 9348 0.91% Commercial (com)
3 1225 1.29% 1225 1.34% 837 0.08% Austria
4 1177 1.24% 1177 1.29% 5564 0.54% Germany
5 955 1.01% 955 1.04% 653 0.06% Ireland
6 511 0.54% 472 0.52% 2205 0.21% Network (net)
7 191 0.20% 191 0.21% 1868 0.18% Poland
8 25 0.03% 22 0.02% 1382 0.13% Netherlands
9 5 0.01% 5 0.01% 224 0.02% Russian Federation
10 3 0.00% 3 0.00% 1 0.00% Hungary
11 3 0.00% 3 0.00% 2 0.00% Luxembourg
12 2 0.00% 2 0.00% 1 0.00% Educational (edu)
13 2 0.00% 1 0.00% 21 0.00% Non-Profit (org)
14 2 0.00% 2 0.00% 1 0.00% China
15 2 0.00% 2 0.00% 1 0.00% Greece
16 2 0.00% 1 0.00% 21 0.00% Seychelles
17 1 0.00% 1 0.00% 1 0.00% Generic TLD (info)
18 1 0.00% 1 0.00% 1 0.00% Address Routing (arpa)
19 1 0.00% 1 0.00% 1 0.00% Brazil
20 1 0.00% 1 0.00% 1 0.00% Canada
21 1 0.00% 1 0.00% 1 0.00% Finland
22 1 0.00% 1 0.00% 1 0.00% India
23 1 0.00% 1 0.00% 1 0.00% Jordan
24 1 0.00% 0 0.00% 20 0.00% Norway
25 1 0.00% 1 0.00% 1 0.00% Niue


Generated by Webalizer Version 2.20